Trace elemental analysis of a big night out
SAMPLE | Mo | Zr | Sr | Rb | Pb | As | Zn | Fe | Mn | Cr | Ti |
brown beer bottle | <LOD | 62 | 124 | 24 | 28 | <LOD | <LOD | 1534 | <LOD | 563 | 251 |
green beer bottle | <LOD | 57 | 57 | 30 | <LOD | <LOD | <LOD | 2483 | 126 | 1298 | 99 |
brown beer bottle | <LOD | 70 | 121 | 23 | 19 | <LOD | <LOD | 1834 | <LOD | 455 | 145 |
fancy wine glass | <LOD | 94 | 28 | 136 | 52603 | 7262 | <LOD | <LOD | <LOD | 101 | 79 |
green wine bottle | <LOD | 70 | 89 | 24 | 16 | <LOD | <LOD | 1329 | <LOD | 911 | 156 |
clear Southern Comfort bottle | <LOD | 444 | 107 | <LOD | <LOD | <LOD | <LOD | 303 | <LOD | <LOD | 244 |
white porcelain (Ooops!) | 527.8 | 32512 | 85 | 154 | 78 | 52 | 110480 | 878 | <LOD | 150 | 545 |
Thoughts:
When drinking from fancy wine glasses, it is imperative to chug your wine before it can leach anything out of the glass.
On a related note, if you break such a glass, DON'T RECYCLE IT! High lead glasses are fairly harmless if they sit empty most of the time, but if they come back as vinegar or baby food bottles?
U/Pb geochronologists of a certain flavour like to laud zircon as the king of minerals, with unmatched longevity, retention, and complexity. The last analysis adequately describes how society in general feels about this mineral, which is the source for all industrial zirconia.
Disclaimer!
2 comments:
You are so a chemist!
Drunken science is the best science.
Post a Comment