Who the computer thinks I should vote for
Via A K8, a Cat, a mission, Select smart.
What we have here is a C- from the fruitcake parties, a D and a D- from the Republicans, and a D- who isn't even running from the Dems. Then there's a whole bunch of failures. I'm looking forward to this election.
Apologies for formatting snafus.
Your Results:
1. | Theoretical Ideal Candidate (100%) | |
2. | Kent McManigal (71%) Click here for info | |
3. | John McCain (66%) Click here for info | |
4. | Ron Paul (62%) Click here for info | |
5. | Al Gore (60%) Click here for info | |
6. | Bill Richardson (55%) Click here for info | |
7. | Joseph Biden (55%) Click here for info | |
8. | Mitt Romney (55%) Click here for info | |
9. | Rudolph Giuliani (52%) Click here for info | |
10. | Wesley Clark (52%) Click here for info | |
11. | Newt Gingrich (51%) Click here for info | |
12. | Tom Tancredo (51%) Click here for info | |
13. | Barack Obama (50%) Click here for info | |
14. | Chuck Hagel (50%) Click here for info | |
15. | Hillary Clinton (50%) Click here for info | |
16. | Dennis Kucinich (49%) Click here for info | |
17. | Fred Thompson (48%) Click here for info | |
18. | Tommy Thompson (48%) Click here for info | |
19. | Christopher Dodd (47%) Click here for info | |
20. | Sam Brownback (44%) Click here for info | |
21. | Duncan Hunter (43%) Click here for info | |
22. | John Edwards (39%) Click here for info | |
23. | Mike Huckabee (37%) Click here for info | |
24. | Mike Gravel (36%) Click here for info | |
25. | Jim Gilmore (32%) Click here for info | |
26. | Alan Augustson (31%) Click here for info | |
27. | Elaine Brown (8%) Click here for info |
2 comments:
Well, yours is a lot more interesting than mine, which was pretty predictable. Jim Gilmore was at the bottom of mine though too. Who is that guy that nobody seems to like and why is he bothering to run for president if no one likes him?
You can get rid of all that blank space by editing the html of your table to remove all carriage returns. Just go in and close it up. For some reason, blogger displays them all as actual line breaks.
Post a Comment